<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>21thirteen design</title>
	<atom:link href="http://21thirteen.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://21thirteen.com</link>
	<description>Web Design &#124; NYC &#124; Boston &#124; Philadelphia &#124; NJ</description>
	<lastBuildDate>Fri, 10 Feb 2012 17:14:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>21thirteen design: IBtimes.com &#8220;Top U.S. Web Design Firms for 2011&#8243;</title>
		<link>http://21thirteen.com/international-business-times-video-interview-with-21thirteen-design-founder-perry-yeldham/</link>
		<comments>http://21thirteen.com/international-business-times-video-interview-with-21thirteen-design-founder-perry-yeldham/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 13:33:47 +0000</pubDate>
		<dc:creator>Perry Yeldham</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://21thirteen.com/?p=428</guid>
		<description><![CDATA[21thirteen design chosen as one of the &#8220;Top U.S. Web Design Firms for 2011&#8243;. Click to read the article in the International Business Times.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/21652851?title=0&amp;byline=0" width="580" height="328" frameborder="0"></iframe></p>
<p>21thirteen design chosen as one of the &#8220;Top U.S. Web Design Firms for 2011&#8243;. Click to read the article in the <a href="http://www.ibtimes.com/articles/128656/20110330/top-u-s-web-design-firms-for-2011_2.htm">International Business Times</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://21thirteen.com/international-business-times-video-interview-with-21thirteen-design-founder-perry-yeldham/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yoga on the Web</title>
		<link>http://21thirteen.com/yoga-on-the-web/</link>
		<comments>http://21thirteen.com/yoga-on-the-web/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 18:50:06 +0000</pubDate>
		<dc:creator>Perry Yeldham</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://21thirteen.com/?p=509</guid>
		<description><![CDATA[Internationally known Yoga instructor, author, speaker and founder of Yokibics Gael Chiarella commissioned 21thirteen design to design and build this custom WordPress site for her prolific blogging activities, seamlessly integrated with an E commerce site where she offers her popular books and recordings. 21thirteen has become expert at the increasingly in-demand trick of building two [...]]]></description>
			<content:encoded><![CDATA[<p>Internationally known Yoga instructor, author, speaker and founder of Yokibics Gael Chiarella commissioned 21thirteen design to design and build this custom WordPress site for her prolific blogging activities, seamlessly integrated with an E commerce site where she offers her popular books and recordings. 21thirteen has become expert at the increasingly in-demand trick of building two separate sites, each fulfilling a needed purpose, that seem to be ONE site. One of the most important benefits of this practice is that a small to medium sized business can easily maintain their web presence without the necessity of hiring in-house web-tech personnel.</p>
]]></content:encoded>
			<wfw:commentRss>http://21thirteen.com/yoga-on-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design for Designers</title>
		<link>http://21thirteen.com/design-for-designers/</link>
		<comments>http://21thirteen.com/design-for-designers/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 18:41:58 +0000</pubDate>
		<dc:creator>Perry Yeldham</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://21thirteen.com/?p=506</guid>
		<description><![CDATA[This site was developed for the award winning Ager Group, an international Landscape Architecture company based in Beijing, Hong Kong and Boston, and features a full-page image auto-scrolling home page with overlaid content as well as custom javascript for displaying their portfolio.]]></description>
			<content:encoded><![CDATA[<p>This site was developed for the award winning Ager Group, an international Landscape Architecture company based in Beijing, Hong Kong and Boston, and features a full-page image auto-scrolling home page with overlaid content as well as custom javascript for displaying their portfolio.</p>
]]></content:encoded>
			<wfw:commentRss>http://21thirteen.com/design-for-designers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing &amp; Consulting</title>
		<link>http://21thirteen.com/marketing-consulting/</link>
		<comments>http://21thirteen.com/marketing-consulting/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 18:38:10 +0000</pubDate>
		<dc:creator>Perry Yeldham</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://21thirteen.com/?p=503</guid>
		<description><![CDATA[On this project, for Psycholinguistics, Inc., maker of a remarkable therapeutic software package for victims of Aphasia, 21thirteen design designed and developed the custom WordPress site as well as a new logo for the company. We also worked very closely with the company&#8217;s founder, Dr. Marcia Linebarger, developing a marketing strategy that we incorporated into [...]]]></description>
			<content:encoded><![CDATA[<p>On this project, for Psycholinguistics, Inc., maker of a remarkable therapeutic software package for victims of Aphasia, 21thirteen design designed and developed the custom WordPress site as well as a new logo for the company. We also worked very closely with the company&#8217;s founder, Dr. Marcia Linebarger, developing a marketing strategy that we incorporated into the website through the use of images and phrases.</p>
]]></content:encoded>
			<wfw:commentRss>http://21thirteen.com/marketing-consulting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecommerce Sites built on the Volusion Platform</title>
		<link>http://21thirteen.com/ecommerce-sites-built-on-the-volusion-platform/</link>
		<comments>http://21thirteen.com/ecommerce-sites-built-on-the-volusion-platform/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 16:54:23 +0000</pubDate>
		<dc:creator>Perry Yeldham</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://21thirteen.com/?p=495</guid>
		<description><![CDATA[21thirteen design specializes in designing and customizing E commerce sites built on the popular and extremely well supported Volusion SaaS platform. This one was designed and built for Rhode Island based Menu Covers, Etc. The logo was redesigned by 21thirteen as well.]]></description>
			<content:encoded><![CDATA[<p>21thirteen design specializes in designing and customizing E commerce sites built on the popular and extremely well supported Volusion SaaS platform. This one was designed and built for Rhode Island based Menu Covers, Etc. The logo was redesigned by 21thirteen as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://21thirteen.com/ecommerce-sites-built-on-the-volusion-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Clients</title>
		<link>http://21thirteen.com/international-clients/</link>
		<comments>http://21thirteen.com/international-clients/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 16:50:49 +0000</pubDate>
		<dc:creator>Perry Yeldham</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://21thirteen.com/?p=491</guid>
		<description><![CDATA[One of six Custom WordPress themes developed and designed for Coex, the Seoul, S. Korea Convention Center.]]></description>
			<content:encoded><![CDATA[<p>One of six Custom WordPress themes developed and designed for Coex, the Seoul, S. Korea Convention Center.</p>
]]></content:encoded>
			<wfw:commentRss>http://21thirteen.com/international-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom WordPress Sites</title>
		<link>http://21thirteen.com/custom-wordpress-sites/</link>
		<comments>http://21thirteen.com/custom-wordpress-sites/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 16:48:52 +0000</pubDate>
		<dc:creator>Perry Yeldham</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://21thirteen.com/?p=488</guid>
		<description><![CDATA[Custom WordPress site designed and developed for Westchester County based Center for Educational &#038; Emotional Development.]]></description>
			<content:encoded><![CDATA[<p>Custom WordPress site designed and developed for Westchester County based Center for Educational &#038; Emotional Development.</p>
]]></content:encoded>
			<wfw:commentRss>http://21thirteen.com/custom-wordpress-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Website Copy</title>
		<link>http://21thirteen.com/the-importance-of-website-copy/</link>
		<comments>http://21thirteen.com/the-importance-of-website-copy/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 21:03:26 +0000</pubDate>
		<dc:creator>thom</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[copy]]></category>
		<category><![CDATA[copywriting]]></category>

		<guid isPermaLink="false">http://21thirteen.com/?p=482</guid>
		<description><![CDATA[Do you pay a lot of attention to the copy on your website? A lot of attention and detail goes into the design and development of a site, but sometimes, the words don’t get the fine-tuning they deserve. In terms of selling the visitor on a product or service and getting conversions, the words are [...]]]></description>
			<content:encoded><![CDATA[<p>Do you pay a lot of attention to the copy on your website? A lot of attention and detail goes into the design and development of a site, but sometimes, the words don’t get the fine-tuning they deserve. In terms of selling the visitor on a product or service and getting conversions, the words are extremely important.</p>
<p>Popular Web design blog Smashing Magazine recently published a list of <a href="http://www.smashingmagazine.com/2011/06/29/five-copywriting-errors-that-can-ruin-a-company-website/">“Five Copywriting Errors That Can Ruin A Company’s Website.”</a> One of the errors, writing inwardly, seems to creep up quite a bit in business website copy. How do you fix it?</p>
<blockquote><p>“Customers don’t have time to admire your greatness. They’re too busy searching for ways to make life better for themselves. A high-level Web page answers one question of the reader above all: What’s in it for me?”</p></blockquote>
<p>In other words, don’t put so much focus on features and specifications. Instead, tell the reader how your product or service will make their life better. Apple does a fantastic job of this, both in their print/online advertising and on television. Instead of selling features, they sell the experience. Competitors run commercials touting features that their customers might not understand, and then they wonder why their sales aren’t as good. It’s no surprise.</p>
<p>There are some other great tips in the Smashing article for eliminating copywriting errors like burying a lead, or using a weak call to action. Read through and see if some of those same mistakes are creeping up in your own copy.</p>
]]></content:encoded>
			<wfw:commentRss>http://21thirteen.com/the-importance-of-website-copy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A/B Testing? What’s That?</title>
		<link>http://21thirteen.com/ab-testing-what%e2%80%99s-that/</link>
		<comments>http://21thirteen.com/ab-testing-what%e2%80%99s-that/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 20:25:03 +0000</pubDate>
		<dc:creator>thom</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://21thirteen.com/?p=477</guid>
		<description><![CDATA[Whether you’re in marketing or Web design, the first version of a project you complete is hardly ever the final version. You’ll ultimately have to make changes to get the messaging or the look just right. One way to do this is through a process called A/B testing. What’s that, you ask? A/B testing, also [...]]]></description>
			<content:encoded><![CDATA[<div>Whether you’re in marketing or Web design, the first version of a project you complete is hardly ever the final version. You’ll ultimately have to make changes to get the messaging or the look just right. One way to do this is through a process called A/B testing.</p>
<p>What’s that, you ask? A/B testing, also called split testing, is a way to test the effectiveness of a certain design, an implementation of a feature, a string of copy, a particular image, or anything else that might possibly need to be tweaked. The test is performed between two versions, and usually, analytics stats wind up determining whether A or B performed better.</p>
<p>Where can you use A/B testing? If you’re testing a new button, do a split test between the old button and new button and track the results to see which button pulls in more clicks. If you’re writing a headline with a call to action, write two different variations of the headline and use your analytics software to determine which headline leads to a higher conversion percentage. This headline example is especially useful for email marketing and subject lines. Most email marketing services allow you to perform A/B tests, so create two different subject lines for your email campaign and see which one is opened more. This can help you better craft subject lines for future campaigns.</p>
<p>The most important thing to remember about A/B tests is this: only change one thing. If you change multiple things from one version to another and then perform an A/B test, you won’t know for sure which change affected your click-through/conversion rate.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://21thirteen.com/ab-testing-what%e2%80%99s-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Infographic Design</title>
		<link>http://21thirteen.com/tips-for-infographic-design/</link>
		<comments>http://21thirteen.com/tips-for-infographic-design/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 19:55:29 +0000</pubDate>
		<dc:creator>thom</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://21thirteen.com/?p=471</guid>
		<description><![CDATA[Smashing Magazine wrote an article back in October about The Do’s and Don’ts of Infographic Design. Infographics, in case you’re unfamiliar with them, are graphical representations of certain ideas, concepts or statistics &#8212; a way to convey information to a user through the use of imagery rather than boring them with a bunch of words [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>Smashing Magazine <a href="http://www.smashingmagazine.com/2011/10/14/the-dos-and-donts-of-infographic-design/">wrote an article</a> back in October about The Do’s and Don’ts of Infographic Design. Infographics, in case you’re unfamiliar with them, are graphical representations of certain ideas, concepts or statistics &#8212; a way to convey information to a user through the use of imagery rather than boring them with a bunch of words and numbers. Some call this “data viz,” which is short for data visualization.</p>
<p>One of the first tips described in the article is that you shouldn’t write out in text what you can easily show in graphical form.</p>
<blockquote>
<p dir="ltr">“As an infographic designer, you may or may not determine the concept and compile all of the research for the final design, but either way you are responsible for turning that information into a visually stimulating, cohesive design that tells a story and that doesn’t miss a single opportunity to visualize data.”</p>
</blockquote>
</div>
<div>Remember the design aspect of infographic design, as well. Don’t just throw a bunch of charts and bar graphs into an image with a few labels &#8212; create a relevant visualization that takes into account the industry or topic whose information you’re transforming into an infographic.Last but not least, resist the urge to rely heavily on fonts. While fonts do have their place in numerous types of design, an infographic ultimately should be about the information or data you’re representing graphically, not about the typeface you’re using.</p>
<p>If you follow these tips, your infographic design will definitely be on the right track.</p>
<p>&nbsp;</p>
</div>
<div>
<div><strong id="internal-source-marker_0.5687888644170016"><img src="https://lh5.googleusercontent.com/_XY9XkxJN-zQV62sFErC34sahL4ie1y88574AavVefNXeWhbrWo329cyiWrxhfUc5ZmF7N3ghtE0-agpuSjTADB68DENnOi14J1r77-6-Dfimiz5p2c" alt="" width="555px;" height="135px;" /></strong></div>
<div>(image credit: <a href="http://www.xkcd.com">xkcd.com</a>)</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://21thirteen.com/tips-for-infographic-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

